<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Check Your Blog Stats Like Your ATM Balance Pt. 1</title>
	<atom:link href="http://bloggingforboomers.com/do-you-check-your-atm-balance-monthly-then-check-your-blog-stats-too-pt-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingforboomers.com/do-you-check-your-atm-balance-monthly-then-check-your-blog-stats-too-pt-1/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Blogging tips, tools and timely updates for blogging baby boomers and jonesers</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Old School</title>
		<link>http://bloggingforboomers.com/do-you-check-your-atm-balance-monthly-then-check-your-blog-stats-too-pt-1/comment-page-1/#comment-3749</link>
		<dc:creator>Old School</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=1645#comment-3749</guid>
		<description>Trust me Jim, I do understand. But it really does make you confront areas that need help. Be sure to check out the post tomm. where I share a few of my stats for my self-hosted site. Very interesting. Thanks for stopping by.</description>
		<content:encoded><![CDATA[<p>Trust me Jim, I do understand. But it really does make you confront areas that need help. Be sure to check out the post tomm. where I share a few of my stats for my self-hosted site. Very interesting. Thanks for stopping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old School</title>
		<link>http://bloggingforboomers.com/do-you-check-your-atm-balance-monthly-then-check-your-blog-stats-too-pt-1/comment-page-1/#comment-3748</link>
		<dc:creator>Old School</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=1645#comment-3748</guid>
		<description>Wow, stats on comments is awesome. I like the idea of competing against your self!</description>
		<content:encoded><![CDATA[<p>Wow, stats on comments is awesome. I like the idea of competing against your self!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old School</title>
		<link>http://bloggingforboomers.com/do-you-check-your-atm-balance-monthly-then-check-your-blog-stats-too-pt-1/comment-page-1/#comment-3747</link>
		<dc:creator>Old School</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=1645#comment-3747</guid>
		<description>Oh, that is awesome. I knew it would only be right for Google to make a way for Blogger to view stats. And I simply love the stats on Wordpress.com. Much continued success!</description>
		<content:encoded><![CDATA[<p>Oh, that is awesome. I knew it would only be right for Google to make a way for Blogger to view stats. And I simply love the stats on WordPress.com. Much continued success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mtn Jim Fisher</title>
		<link>http://bloggingforboomers.com/do-you-check-your-atm-balance-monthly-then-check-your-blog-stats-too-pt-1/comment-page-1/#comment-3746</link>
		<dc:creator>Mtn Jim Fisher</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=1645#comment-3746</guid>
		<description>I&#039;ve never been much of a stats freak Rosie!  But I think that needs to change...and your post helped me realize that.
It seems that analyzing stats is a lot more important than most of us realize, especially if we&#039;re relatively new to this.
Look forward to more tips...

Mtn Jim</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never been much of a stats freak Rosie!  But I think that needs to change&#8230;and your post helped me realize that.<br />
It seems that analyzing stats is a lot more important than most of us realize, especially if we&#8217;re relatively new to this.<br />
Look forward to more tips&#8230;</p>
<p>Mtn Jim<br />
<span class="cluv">Mtn Jim Fisher recently posted..<a href="http://feedproxy.google.com/~r/OutsourcingControl/~3/96I6VAR0PGM/">Outsourcing Project Idea For Internet Marketing Newbies</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://bloggingforboomers.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Atwood</title>
		<link>http://bloggingforboomers.com/do-you-check-your-atm-balance-monthly-then-check-your-blog-stats-too-pt-1/comment-page-1/#comment-3745</link>
		<dc:creator>Sheila Atwood</dc:creator>
		<pubDate>Wed, 30 Jun 2010 03:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=1645#comment-3745</guid>
		<description>I am a big on keeping stats. I mean how do you know where your going or if what you have been doing works if you are not keeping stats. 

Love my Google Analytics! 

I also keep stats on commmenting on blogs, how many major actions I compete in a day ... etc. Then I try to beat the day before.</description>
		<content:encoded><![CDATA[<p>I am a big on keeping stats. I mean how do you know where your going or if what you have been doing works if you are not keeping stats. </p>
<p>Love my Google Analytics! </p>
<p>I also keep stats on commmenting on blogs, how many major actions I compete in a day &#8230; etc. Then I try to beat the day before.<br />
<span class="cluv">Sheila Atwood recently posted..<a href="http://feedproxy.google.com/~r/NewbieLifeline/~3/-3-ZeTEVcmg/making-money-on-the-internet-ebay-affiliates.html">Making Money On The Internet – Ebay Affiliates</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://bloggingforboomers.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Griffiths</title>
		<link>http://bloggingforboomers.com/do-you-check-your-atm-balance-monthly-then-check-your-blog-stats-too-pt-1/comment-page-1/#comment-3744</link>
		<dc:creator>Kathryn Griffiths</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=1645#comment-3744</guid>
		<description>I&#039;ve a stat person and have been using Google Analytics for several years on my wordpress sites.  My daughter has a blogger account. She will certainly welcome this information.  She can now have stats on her site.

Thanks!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve a stat person and have been using Google Analytics for several years on my wordpress sites.  My daughter has a blogger account. She will certainly welcome this information.  She can now have stats on her site.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

