<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: How To Use Google Trends</title>
	<atom:link href="http://bloggingforboomers.com/how-to-use-google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingforboomers.com/how-to-use-google-trends/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Blogging tips, tools and timely updates for blogging baby boomers and jonesers</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:20:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Old School</title>
		<link>http://bloggingforboomers.com/how-to-use-google-trends/comment-page-1/#comment-2798</link>
		<dc:creator>Old School</dc:creator>
		<pubDate>Sun, 12 Apr 2009 04:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=878#comment-2798</guid>
		<description>great to have you on board, please share  your insights when you can.</description>
		<content:encoded><![CDATA[<p>great to have you on board, please share  your insights when you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filip Salindrija</title>
		<link>http://bloggingforboomers.com/how-to-use-google-trends/comment-page-1/#comment-2797</link>
		<dc:creator>Filip Salindrija</dc:creator>
		<pubDate>Sun, 12 Apr 2009 03:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=878#comment-2797</guid>
		<description>Nice writting mate, keep up!</description>
		<content:encoded><![CDATA[<p>Nice writting mate, keep up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen Williams</title>
		<link>http://bloggingforboomers.com/how-to-use-google-trends/comment-page-1/#comment-2796</link>
		<dc:creator>Eileen Williams</dc:creator>
		<pubDate>Sat, 11 Apr 2009 14:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=878#comment-2796</guid>
		<description>This is a gold mine of information! Rosie, you always bring us the latest and greatest and I look forward to each post and finding out what I need to know as a blogging boomer. Thanks for your research and sharing your valuable tips, sites and great ideas with us!</description>
		<content:encoded><![CDATA[<p>This is a gold mine of information! Rosie, you always bring us the latest and greatest and I look forward to each post and finding out what I need to know as a blogging boomer. Thanks for your research and sharing your valuable tips, sites and great ideas with us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://bloggingforboomers.com/how-to-use-google-trends/comment-page-1/#comment-2790</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Tue, 07 Apr 2009 21:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=878#comment-2790</guid>
		<description>HA - HA!  A flat file means it is not a database.  It&#039;s just a file that is x characters long with fields separated by commas.</description>
		<content:encoded><![CDATA[<p>HA &#8211; HA!  A flat file means it is not a database.  It&#8217;s just a file that is x characters long with fields separated by commas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old School</title>
		<link>http://bloggingforboomers.com/how-to-use-google-trends/comment-page-1/#comment-2789</link>
		<dc:creator>Old School</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=878#comment-2789</guid>
		<description>Hey folks that was one of the science officers, ask any questions you want. if it is a flat file what is a full file?</description>
		<content:encoded><![CDATA[<p>Hey folks that was one of the science officers, ask any questions you want. if it is a flat file what is a full file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathy</title>
		<link>http://bloggingforboomers.com/how-to-use-google-trends/comment-page-1/#comment-2788</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingforboomers.com/?p=878#comment-2788</guid>
		<description>A .csv file is simply a comma deliminted file.  It is a flat file that is suitable for importing into Excel or another spreadsheet program (probably the most used) or into a database.</description>
		<content:encoded><![CDATA[<p>A .csv file is simply a comma deliminted file.  It is a flat file that is suitable for importing into Excel or another spreadsheet program (probably the most used) or into a database.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

